Blue-Chip

Dividend History - ANZ Bank

March 29, 2014 | Team Kalkine
Dividend History - ANZ Bank

Dividend History – ANZ Bank
In this section we provide you with the dividend history for ANZ Bank (ANZ) since the year 1982. In the table below we have mentioned the dividend announcement date, ex-dividend date, dividend pay date, payment type, dividend type, gross dividend and net dividend. We also provide you with upcoming divdend dates for ANZ Bank.

Announcement Date Ex. Date Pay Date Payment Type Record Date Dividend Type Amount(Gross) Amount(Net) Currency
09-Oct-2013 07-Nov-2014 16-Dec-2014 Cash Dividend 11-Nov-2014 Final -- -- --
09-Oct-2013 09-May-2014 01-Jul-2014 Cash Dividend 13-May-2014 Interim -- -- --
10-Oct-2012 07-Nov-2013 16-Dec-2013 Cash Dividend 13-Nov-2013 Final 1.3 0.91 AUD
10-Oct-2012 09-May-2013 01-Jul-2013 Cash Dividend 15-May-2013 Interim 1.042857 0.73 AUD
05-Oct-2011 08-Nov-2012 19-Dec-2012 Cash Dividend 14-Nov-2012 Final 1.128571 0.79 AUD
05-Oct-2011 10-May-2012 02-Jul-2012 Cash Dividend 16-May-2012 Interim 0.942857 0.66 AUD
22-Oct-2010 10-Nov-2011 16-Dec-2011 Cash Dividend 16-Nov-2011 Final 1.085714 0.76 AUD
22-Oct-2010 12-May-2011 01-Jul-2011 Cash Dividend 18-May-2011 Interim 0.914286 0.64 AUD
30-Oct-2009 04-Nov-2010 17-Dec-2010 Cash Dividend 10-Nov-2010 Final 1.057143 0.74 AUD
30-Oct-2009 06-May-2010 01-Jul-2010 Cash Dividend 12-May-2010 Interim 0.742857 0.52 AUD
07-Nov-2008 05-Nov-2009 18-Dec-2009 Cash Dividend 11-Nov-2009 Final 0.8 0.56 AUD
07-Nov-2008 07-May-2009 01-Jul-2009 Cash Dividend 13-May-2009 Interim 0.657143 0.46 AUD
23-Oct-2008 06-Nov-2008 18-Dec-2008 Cash Dividend 12-Nov-2008 Final 1.057143 0.74 AUD
23-Apr-2008 08-May-2008 01-Jul-2008 Cash Dividend 14-May-2008 Interim 0.885714 0.62 AUD
25-Oct-2007 08-Nov-2007 21-Dec-2007 Cash Dividend 14-Nov-2007 Final 1.057143 0.74 AUD
26-Apr-2007 14-May-2007 02-Jul-2007 Cash Dividend 18-May-2007 Interim 0.885714 0.62 AUD
07-Nov-2005 09-Nov-2006 15-Dec-2006 Cash Dividend 15-Nov-2006 Final 0.985714 0.69 AUD
07-Nov-2005 15-May-2006 03-Jul-2006 Cash Dividend 19-May-2006 Interim 0.8 0.56 AUD
03-Feb-2005 08-Nov-2005 16-Dec-2005 Cash Dividend 14-Nov-2005 Final 0.842857 0.59 AUD
03-Feb-2005 16-May-2005 01-Jul-2005 Cash Dividend 20-May-2005 Interim 0.728571 0.51 AUD
05-Oct-2004 08-Nov-2004 17-Dec-2004 Cash Dividend 12-Nov-2004 Final 0.771429 0.54 AUD
27-Apr-2004 14-May-2004 01-Jul-2004 Cash Dividend 20-May-2004 Interim 0.671429 0.47 AUD
15-Oct-2003 07-Nov-2003 19-Dec-2003 Cash Dividend 13-Nov-2003 Final 0.728571 0.51 AUD
24-Apr-2003 16-May-2003 01-Jul-2003 Cash Dividend 22-May-2003 Interim 0.601166 0.420816 AUD
15-Oct-2002 31-Oct-2002 13-Dec-2002 Cash Dividend 07-Nov-2002 Final 0.628491 0.439944 AUD
26-Apr-2002 17-May-2002 01-Jul-2002 Cash Dividend 23-May-2002 Interim 0.532851 0.372996 AUD
16-Oct-2001 01-Nov-2001 14-Dec-2001 Cash Dividend 08-Nov-2001 Final 0.546514 0.38256 AUD
26-Apr-2001 11-May-2001 02-Jul-2001 Cash Dividend 17-May-2001 Interim 0.4782 0.315612 AUD
26-Oct-2000 02-Nov-2000 15-Dec-2000 Cash Dividend 09-Nov-2000 Final 0.507182 0.33474 AUD
01-May-2000 22-May-2000 03-Jul-2000 Cash Dividend 26-May-2000 Interim 0.433369 0.277356 AUD
03-Nov-1999 15-Nov-1999 20-Dec-1999 Cash Dividend 19-Nov-1999 Final 0.416034 0.28692 AUD
05-May-1999 07-Jun-1999 05-Jul-1999 Cash Dividend 11-Jun-1999 Interim 0.353569 0.248664 AUD
04-Nov-1998 12-Nov-1998 21-Dec-1998 Cash Dividend 20-Nov-1998 Final 0.358172 0.267792 AUD
27-May-1998 03-Jun-1998 06-Jul-1998 Cash Dividend 12-Jun-1998 Interim 0.307004 0.229536 AUD
19-Nov-1997 04-Dec-1997 21-Jan-1998 Cash Dividend 12-Dec-1997 Final 0.388538 0.248664 AUD
28-May-1997 04-Jun-1997 07-Jul-1997 Cash Dividend 13-Jun-1997 Interim 0.314042 0.210408 AUD
20-Nov-1996 05-Dec-1996 15-Jan-1997 Cash Dividend 13-Dec-1996 Final 0.342591 0.229536 AUD
21-May-1996 30-May-1996 08-Jul-1996 Cash Dividend 07-Jun-1996 Interim 0.214548 0.172152 AUD
23-Nov-1995 07-Dec-1995 17-Jan-1996 Cash Dividend 15-Dec-1995 Final 0.172152 0.148083 AUD
31-Mar-1995 01-Jun-1995 10-Jul-1995 Cash Dividend 09-Jun-1995 Interim 0.14346 0.14346 AUD
30-Sep-1994 01-Dec-1994 20-Jan-1995 Cash Dividend 09-Dec-1994 Final 0.133896 0.133896 AUD
31-Mar-1994 02-Jun-1994 11-Jul-1994 Cash Dividend 10-Jun-1994 Interim 0.105204 0.064174 AUD
30-Sep-1993 09-Dec-1993 21-Jan-1994 Cash with Stock Alternative 17-Dec-1993 Final 0.09564 0.05834 AUD
10-Jun-1993 03-Jun-1993 12-Jul-1993 Cash with Stock Alternative 11-Jun-1993 Stock dividend, same stock 2.796485 2.796485 --
31-Mar-1993 03-Jun-1993 12-Jul-1993 Cash Dividend 11-Jun-1993 Interim 0.09564 0.09564 AUD
30-Sep-1992 03-Dec-1992 15-Jan-1993 Cash Dividend 11-Dec-1992 Final 0.09564 0.09564 AUD
31-Mar-1992 12-Jun-1992 20-Jul-1992 Cash Dividend 22-Jun-1992 Interim 0.156787 0.09564 AUD
27-Dec-1991 27-Dec-1991 29-Jan-1992 Cash Dividend 03-Jan-1992 Final 0.153739 0.093781 AUD
17-Jun-1991 17-Jun-1991 19-Jul-1991 Cash Dividend 21-Jun-1991 Interim 0.153739 0.093781 AUD
30-Nov-1990 27-Dec-1990 30-Jan-1991 Cash Dividend 04-Jan-1991 Final 0.245982 0.150049 AUD
24-May-1990 08-Jun-1990 13-Jul-1990 Cash Dividend 15-Jun-1990 Interim 0.404544 0.206317 AUD
01-Feb-1990 08-Jan-1990 05-Feb-1990 Cash with Stock Alternative 12-Jan-1990 Stock dividend, same stock 4.044286 4.044286 --
22-Nov-1989 08-Jan-1990 05-Feb-1990 Cash Dividend 12-Jan-1990 Final 0.404544 0.206317 AUD
26-May-1989 12-Jun-1989 14-Jul-1989 Cash with Stock Alternative 16-Jun-1989 Stock dividend, same stock 4.798075 4.798075 --
26-May-1989 12-Jun-1989 14-Jul-1989 Cash Dividend 16-Jun-1989 Interim 0.404544 0.206317 AUD
03-Apr-1989 23-Mar-1989 21-Apr-1989 Cash with Stock Alternative 31-Mar-1989 Stock dividend, same stock 4.253961 4.253961 --
02-Feb-1989 23-Mar-1989 21-Apr-1989 Cash Dividend 31-Mar-1989 Special 0.478097 0.243829 AUD
03-Jan-1989 09-Jan-1989 10-Feb-1989 Cash with Stock Alternative 13-Jan-1989 Stock dividend, same stock 0.266506 0.266506 --
29-Nov-1988 09-Jan-1989 10-Feb-1989 Cash Dividend 13-Jan-1989 Final 0.404544 0.206317 AUD
01-Aug-1988 30-May-1988 01-Jul-1988 Cash with Stock Alternative 03-Jun-1988 Stock dividend, same stock 2.486878 2.486878 --
17-May-1988 30-May-1988 01-Jul-1988 Cash Dividend 03-Jun-1988 Interim 0.222844 0.11365 AUD
18-Nov-1987 31-Dec-1987 28-Jan-1988 Cash Dividend 07-Jan-1988 Final 0.185208 0.100012 AUD
26-May-1987 27-May-1987 29-Jun-1987 Cash Dividend 02-Jun-1987 Interim 0.13638 0.13638 AUD
19-Nov-1986 31-Dec-1986 29-Jan-1987 Cash Dividend 07-Jan-1987 Final 0.09815 0.09815 AUD
21-May-1986 02-Jun-1986 01-Jul-1986 Cash Dividend 06-Jun-1986 Interim 0.092016 0.092016 AUD
19-Nov-1985 09-Dec-1985 30-Jan-1986 Cash Dividend 13-Dec-1985 Final 0.09815 0.09815 AUD
22-May-1985 03-Jun-1985 01-Jul-1985 Cash Dividend 07-Jun-1985 Interim 0.089301 0.089301 AUD
21-Nov-1984 22-Jan-1985 25-Feb-1985 Cash Dividend 29-Jan-1985 Final 0.081175 0.043834 AUD
22-May-1984 04-Jun-1984 02-Jul-1984 Cash Dividend 08-Jun-1984 Interim 0.070519 0.03808 AUD
23-Nov-1983 17-Jan-1984 20-Feb-1984 Cash Dividend 23-Jan-1984 Final 0.065818 0.035542 AUD
24-May-1983 03-Jun-1983 01-Jul-1983 Cash Dividend 09-Jun-1983 Interim 0.059828 0.032307 AUD
30-Sep-1982 29-Dec-1982 27-Jan-1983 Cash Dividend 05-Jan-1983 Final 0.059828 0.032307 AUD
31-Mar-1982 03-Jun-1982 01-Jul-1982 Cash Dividend 09-Jun-1982 Interim 0.059828 0.032307 AUD

Disclaimer
The advice given by Kalkine Pty Ltd and provided on this website is general information only and it does not take into account your investment objectives, financial situation or needs. You should therefore consider whether the advice is appropriate to your investment objectives, financial situation and needs before acting upon it. You should seek advice from a financial adviser, stockbroker or other professional (including taxation and legal advice) as necessary before acting on any advice. Not all investments are appropriate for all people.
Kalkine.com.au and associated pages are published by Kalkine Pty Ltd ABN 34 154 808 312 (Australian Financial Services License Number 425376).
The information on this website has been prepared from a wide variety of sources, which Kalkine Pty Ltd, to the best of its knowledge and belief, considers accurate. You should make your own enquiries about any investments and we strongly suggest you seek advice before acting upon any recommendation.
Kalkine Pty Ltd has made every effort to ensure the reliability of information contained in its newsletters and websites. All information represents our views at the date of publication and may change without notice. To the extent permitted by law, Kalkine Pty Ltd excludes all liability for any loss or damage arising from the use of this website and any information published (including any indirect or consequential loss, any data loss or data corruption). If the law prohibits this exclusion, Kalkine Pty Ltd hereby limits its liability, to the extent permitted by law to the resupply of services. There may be a product disclosure statement or other offer document for the securities and financial products we write about in Kalkine Reports. You should obtain a copy of the product disclosure statement or offer document before making any decision about whether to acquire the security or product.
The link to our Terms & Conditions has been provided please go through them and also have a read of the Financial Services Guide.